Dates/times when match or player results were updated. All times are local.
| Update Date | Updated by | Organisation | Action |
| 3/11/2018 7:31:00 PM | Tony Mash | Lower Plenty Cricket Club | Match Result |
| 3/11/2018 7:41:00 PM | Tony Mash | Lower Plenty Cricket Club | Player Score |
| 3/11/2018 7:43:00 PM | Tony Mash | Lower Plenty Cricket Club | Player Score |
| 3/11/2018 8:15:00 PM | Rhys Slattery | Bundoora United Cricket Club | Player Score |
| 3/11/2018 8:17:00 PM | Rhys Slattery | Bundoora United Cricket Club | Player Score |
| 3/11/2018 8:23:00 PM | Rhys Slattery | Bundoora United Cricket Club | Player Score |
| 3/11/2018 8:25:00 PM | Tony Mash | Lower Plenty Cricket Club | Player Score |
| 3/11/2018 8:25:00 PM | Tony Mash | Lower Plenty Cricket Club | Player Score |
| 3/11/2018 8:28:00 PM | Tony Mash | Lower Plenty Cricket Club | Player Score |
| 3/11/2018 8:31:00 PM | Rhys Slattery | Bundoora United Cricket Club | Player Score |
| 3/11/2018 8:31:00 PM | Rhys Slattery | Bundoora United Cricket Club | Player Score |
| 3/11/2018 8:32:00 PM | Rhys Slattery | Bundoora United Cricket Club | Player Score |
| 3/11/2018 8:32:00 PM | Rhys Slattery | Bundoora United Cricket Club | Player Score |
| 3/11/2018 8:50:00 PM | Rhys Slattery | Bundoora United Cricket Club | Match Confirmation |
| 27/12/2018 7:45:00 AM | Tony Mash | Lower Plenty Cricket Club | Player Score |
Incorrect results can be reported by clicking one of the links below.
Contact List: