| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 115 | 388895 | 148 | 1376 | 2924779 | 115 | Nick P Murray | Banyule | 2018/2019 | Money Shield | 1 | 1 | Greensborough |
| 2 | 84 | 4956 | 148 | 1376 | 2924795 | 84 | Henry E Tyler | Banyule | 2018/2019 | Money Shield | 4 | 1 | Heidelberg |
| 3 | 73 | 107985 | 148 | 1376 | 2924805 | 73 | Andrew S Clapton | Banyule | 2018/2019 | Money Shield | 6 | 1 | Eltham |
| 4 | 62 | 78519 | 148 | 1376 | 2924810 | 62* | Jordan Samad | Banyule | 2018/2019 | Money Shield | 7 | 1 | Old Paradians |
| 5 | 57 | 166988 | 148 | 1376 | 2924779 | 57 | Bailey L Neilson | Banyule | 2018/2019 | Money Shield | 1 | 1 | Greensborough |
| 6 | 56 | 107985 | 148 | 1376 | 2924779 | 56 | Andrew S Clapton | Banyule | 2018/2019 | Money Shield | 1 | 1 | Greensborough |
| 7 | 52 | 388895 | 148 | 1376 | 2924789 | 52* | Nick P Murray | Banyule | 2018/2019 | Money Shield | 3 | 1 | Lalor Stars |
| 8 | 51 | 78519 | 148 | 1376 | 2924779 | 51 | Jordan Samad | Banyule | 2018/2019 | Money Shield | 1 | 1 | Greensborough |
| 9 | 50 | 388895 | 148 | 1376 | 2924821 | 50 | Nick P Murray | Banyule | 2018/2019 | Money Shield | 10 | 1 | Lalor Stars |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...