| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 134 | 39300 | 151 | 1376 | 3319085 | 134 | Geoff R Place | Banyule | 2019/2020 | G3 Grade | 2 | 1 | Hurstbridge |
2 | 128 | 39292 | 151 | 1376 | 3319036 | 128* | Brent L O'Connor Snr | Banyule | 2019/2020 | G2 Grade | 2 | 1 | Lower Eltham |
3 | 117 | 1305384 | 151 | 1376 | 3310370 | 117 | Ryder J McMurray | Banyule | 2019/2020 | U12 Blue | 5 | 1 | Montmorency |
4 | 100 | 1313754 | 151 | 1376 | 3319094 | 100* | Adrian J Stapleton | Banyule | 2019/2020 | G3 Grade | 4 | 1 | Bundoora Park |
5 | 85 | 53250 | 151 | 1376 | 3189303 | 85* | James K Aleksandrov | Banyule | 2019/2020 | D Grade | 7 | 1 | Plenty |
6 | 84 | 39318 | 151 | 1376 | 3189299 | 84 | Lucas A Willoughby | Banyule | 2019/2020 | D Grade | 6 | 1 | Laurimar Cricket Club |
7 | 82 | 363379 | 151 | 1376 | 3186169 | 82* | Jake E Smith | Banyule | 2019/2020 | Money Shield | 2 | 1 | Mill Park |
8 | 79 | 39313 | 151 | 1376 | 3319048 | 79* | David R Veal | Banyule | 2019/2020 | G2 Grade | 5 | 1 | Bundoora Park |
9 | 70 | 968723 | 151 | 1376 | 3319040 | 70* | Jude C Bateman | Banyule | 2019/2020 | G2 Grade | 3 | 1 | Hurstbridge |
10 | 70 | 305905 | 151 | 1376 | 3268200 | 70 | Toby E Hope | Banyule | 2019/2020 | F2 Grade | 5 | 1 | Lalor Stars |
11 | 70 | 39292 | 151 | 1376 | 3186179 | 70 | Brent L O'Connor Snr | Banyule | 2019/2020 | Money Shield | 4 | 1 | Old Paradians |
12 | 70 | 7085 | 151 | 1376 | 3186351 | 70 | Ryan C Batchelder | Banyule | 2019/2020 | C Grade | 4 | 1 | Mernda |
13 | 69 | 1513596 | 151 | 1376 | 3189297 | 69 | Daryl A Kennedy | Banyule | 2019/2020 | D Grade | 5 | 1 | Research Eltham Collegians |
14 | 69 | 689745 | 151 | 1376 | 3268196 | 69 | Zac J Brown | Banyule | 2019/2020 | F2 Grade | 4 | 1 | Heidelberg |
15 | 68 | 1513596 | 151 | 1376 | 3189299 | 68 | Daryl A Kennedy | Banyule | 2019/2020 | D Grade | 6 | 1 | Laurimar Cricket Club |
16 | 67 | 39292 | 151 | 1376 | 3186183 | 67 | Brent L O'Connor Snr | Banyule | 2019/2020 | Money Shield | 5 | 1 | Eltham |
17 | 64 | 39300 | 151 | 1376 | 3319082 | 64* | Geoff R Place | Banyule | 2019/2020 | G3 Grade | 1 | 1 | Mill Park |
18 | 63 | 21438 | 151 | 1376 | 3319040 | 63* | Gavin D Cochrane | Banyule | 2019/2020 | G2 Grade | 3 | 1 | Hurstbridge |
19 | 63 | 1769573 | 151 | 1376 | 3312283 | 63* | Simar S Jassi | Banyule | 2019/2020 | U12 Red A | 6 | 1 | Old Paradians |
20 | 61 | 39301 | 151 | 1376 | 3186347 | 61 | Justin D Poyser | Banyule | 2019/2020 | C Grade | 3 | 1 | Old Paradians |
21 | 60 | 1292702 | 151 | 1376 | 3319085 | 60* | Peter J Cargin | Banyule | 2019/2020 | G3 Grade | 2 | 1 | Hurstbridge |
22 | 59 | 39379 | 151 | 1376 | 3189287 | 59* | Sam R Place | Banyule | 2019/2020 | D Grade | 3 | 1 | Greensborough |
23 | 56 | 39379 | 151 | 1376 | 3189292 | 56 | Sam R Place | Banyule | 2019/2020 | D Grade | 4 | 1 | Lower Eltham |
24 | 56 | 1125444 | 151 | 1376 | 3307165 | 56* | Matthew J Pantalone | Banyule | 2019/2020 | U16 Yellow | 2 | 1 | NEW/Greensborough |
25 | 56 | 1052760 | 151 | 1376 | 3312283 | 56* | Ben L Vulinovic | Banyule | 2019/2020 | U12 Red A | 6 | 1 | Old Paradians |
26 | 55 | 388895 | 151 | 1376 | 3173388 | 55* | Nick P Murray | Banyule | 2019/2020 | North Region Senior T20 | 3 | 1 | Rosanna |
27 | 54 | 213881 | 151 | 1376 | 3189284 | 54* | Joshua D Barnes | Banyule | 2019/2020 | D Grade | 2 | 1 | North Eltham Wanderers |
28 | 54 | 573409 | 151 | 1376 | 3186365 | 54 | Jack W Arandt | Banyule | 2019/2020 | C Grade | 7 | 1 | Lower Plenty |
29 | 53 | 7085 | 151 | 1376 | 3186356 | 53 | Ryan C Batchelder | Banyule | 2019/2020 | C Grade | 5 | 1 | Bundoora United |
30 | 53 | 166988 | 151 | 1376 | 3186344 | 53* | Bailey L Neilson | Banyule | 2019/2020 | C Grade | 2 | 1 | Mill Park |
31 | 53 | 849709 | 151 | 1376 | 3307165 | 53* | Joel T Perugini | Banyule | 2019/2020 | U16 Yellow | 2 | 1 | NEW/Greensborough |
32 | 53 | 1292618 | 151 | 1376 | 3319082 | 53 | Andrew A Hetherington | Banyule | 2019/2020 | G3 Grade | 1 | 1 | Mill Park |
33 | 52 | 1323286 | 151 | 1376 | 3307606 | 52* | Anish Jadhav | Banyule | 2019/2020 | U14 Red | 4 | 1 | Mill Park/Epping |
34 | 52 | 1056847 | 151 | 1376 | 3307620 | 52* | Emilio N Forsyth | Banyule | 2019/2020 | U14 Red | 6 | 1 | North Eltham Wanderers |
35 | 51 | 1275339 | 151 | 1376 | 3307165 | 51* | Jaxon G McIntyre | Banyule | 2019/2020 | U16 Yellow | 2 | 1 | NEW/Greensborough |
36 | 51 | 388895 | 151 | 1376 | 3186183 | 51 | Nick P Murray | Banyule | 2019/2020 | Money Shield | 5 | 1 | Eltham |
37 | 50 | 706564 | 151 | 1376 | 3306938 | 50 | Liam C Sier | Banyule | 2019/2020 | U16 Teal | 2 | 1 | Riverside |
38 | 50 | 1902184 | 151 | 1376 | 3312283 | 50 | Oscar J Symons | Banyule | 2019/2020 | U12 Red A | 6 | 1 | Old Paradians |
39 | 50 | 39377 | 151 | 1376 | 3268190 | 50 | Michael P Delaney | Banyule | 2019/2020 | F2 Grade | 2 | 1 | Lower Eltham |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.